brand Logo
Ads Place 2

आपला बाजार दिवस Jodi Chart

APLA BAZAR DAY 2026

Go to Bottom
MoTueWedThuFriSat Sun
04 51 49 85 27 09 74
29 98 02 41 30 83 26
10 76 74 98 63 41 87
23 09 54 66 22 70 45
18 80 38 ** 05 78 13
21 96 58 12 66 02 50
48 63 84 02 53 78 67
05 17 62 45 93 12 46
96 43 01 58 20 44 85
38 29 17 92 87 93 10
70 98 53 42 15 80 32
60 13 12 03 67 23 42
41 29 86 55 19 88 59
83 91 43 22 01 36 42
61 28 06 79 34 07 68
93 09 48 33 55 25 99
25 76 64 71 26 46 42
89 01 28 91 40 35 90
44 51 36 09 26 82 49
33 60 75 80 57 93 07
13 78 39 17 40 38 12
01 50 43 86 33 79 66
63 97 08 51 40 57 85
42 26 13 15 39 23 41
37 69 46 07 51 08 75
02 41 25 92 13 96 19
76 39 80 34 08 62 71
98 15 76 95 18 53 **
32 84 04 39 70 29 57
91 52 78 10 86 02 79
84 91 45 75 48 91 74
65 08 56 91 08 75 90
62 72 37 21 33 01 15
09 53 96 74 28 94 32
44 20 66 08 ** 81 06
10 95 75 20 42 37 43
83 28 41 76 50 66 59
49 33 59 89 11 62 93
04 76 83 40 29 24 00
67 92 87 11 41 72 86
16 00 36 40 97 52 13
89 49 61 48 13 60 56
36 03 15 91 62 20 86
02 49 25 88 58 16 44
95 24 89 65 78 20 13
19 77 50 54 69 22 80
30 10 68 77 06 35 17
85 73 92 01 85 91 24
23 18 60 49 92 35 69
71 22 13 77 85 00 21
85 79 04 24 63 65 52
44 17 51 30 05 41 65
02 90 65 96 15 81 02
51 92 30 82 44 33 48
38 54 17 34 18 52 00
73 19 66 86 24 39 97
56 47 24 53 ** 63 44
99 34 95 45 22 37 69
78 23 67 28 85 07 06
46 89 35 14 50 21 98
32 16 23 67 24 73 45
57 46 89 15 36 51 49
06 13 32 67 61 92 58
54 89 60 45 20 13 67
26 55 73 81 63 84 39
56 18 42 95 38 90 51
46 73 62 03 43 27 18
55 06 41 98 77 06 69
67 18 51 63 42 09 72
84 59 35 99 26 90 25
96 06 72 40 68 83 94
53 29 57 38 01 16 25
12 86 31 76 22 48 39
34 67 38 81 90 54 74
27 40 72 66 69 12 90
85 94 45 80 93 19 61
****7749805252
73036179069218
17017536620057
29045340136101
**420309364694
36577781017417
91246214679439
82468043932004
9480
Go to Top
Ads Place 5